Pitchers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Paul Blackburn | 58 | SP | R | R | 30 | 6'1" | 196 lbs | Antioch, USA | |
Huascar Brazoban | 43 | RP | R | R | 35 | 6'3" | 155 lbs | Villa Mella, DOM | |
José Buttó | 70 | SP | R | R | 26 | 6'1" | 202 lbs | Cumana, VEN | |
Edwin Díaz | 39 | RP | R | R | 30 | 6'3" | 165 lbs | Naguabo, PRI | |
Reed Garrett | 75 | RP | R | R | 31 | 6'2" | 195 lbs | Henrico, USA | |
Justin Hagenman | SP | R | R | 28 | 6'3" | 205 lbs | Voorhees, USA | ||
Grant Hartwig | 56 | RP | R | R | 26 | 6'5" | 235 lbs | Detroit, USA | |
Kevin Herget | RP | L | R | 33 | 5'10" | 185 lbs | Teaneck, USA | ||
Max Kranick | 32 | RP | R | R | 27 | 6'3" | 220 lbs | Scranton, USA | |
Sean Manaea | 59 | SP | R | L | 32 | 6'5" | 245 lbs | Valparaiso, USA | |
Tylor Megill | 38 | SP | R | R | 29 | 6'7" | 230 lbs | Long Beach, USA | |
Dedniel Núñez | 72 | RP | R | R | 28 | 6'2" | 180 lbs | Puerto Plata, DOM | |
David Peterson | 23 | SP | L | L | 29 | 6'6" | 240 lbs | Denver, USA | |
Sean Reid-Foley | 71 | RP | R | R | 29 | 6'3" | 230 lbs | Agana Heights, GUM | |
Christian Scott | 45 | SP | R | R | 25 | 6'4" | 215 lbs | Coconut Creek, USA | |
Kodai Senga | 34 | SP | L | R | 31 | 6'1" | 202 lbs | Gamagori, JPN | |
Danny Young | 81 | RP | L | L | 30 | 6'3" | 200 lbs | Boynton Beach, USA | |
Alex Young | 46 | RP | L | L | 31 | 6'3" | 220 lbs | Hawthorn Woods, USA | |
Tyler Zuber | 54 | RP | R | R | 29 | 5'11" | 195 lbs | White Hall, USA | |
Catchers |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Francisco Alvarez | 4 | C | R | R | 23 | 5'10" | 233 lbs | Guatire, VEN | |
Luis Torrens | 13 | C | R | R | 28 | 6'0" | 217 lbs | Valencia, VEN | |
Infielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Luisangel Acuña | 2 | SS | R | R | 22 | 5'8" | 181 lbs | Caracas, VEN | |
Brett Baty | 22 | 3B | L | R | 25 | 6'3" | 210 lbs | Round Rock, USA | |
Luis De Los Santos | SS | R | R | 26 | 6'1" | 160 lbs | Bajos de Haina, DOM | ||
Francisco Lindor | 12 | SS | B | R | 31 | 5'11" | 190 lbs | Caguas, PRI | |
Ronny Mauricio | 10 | SS | B | R | 23 | 6'3" | 166 lbs | San Pedro de Macoris, DOM | |
Jeff McNeil | 1 | 2B | L | R | 32 | 6'1" | 195 lbs | Santa Barbara, USA | |
Mark Vientos | 27 | 3B | R | R | 24 | 6'4" | 185 lbs | Pembroke Pines, USA | |
Outfielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
José Azocar | LF | R | R | 28 | 5'11" | 181 lbs | Guiria, VEN | ||
Starling Marte | 6 | RF | R | R | 36 | 6'1" | 195 lbs | Santo Domingo, DOM | |
Brandon Nimmo | 9 | LF | L | R | 31 | 6'3" | 206 lbs | Cheyenne, USA | |
Alex Ramírez | 72 | CF | R | R | 21 | 6'3" | 170 lbs | Santo Domingo, DOM | |
Jose Siri | CF | R | R | 29 | 6'2" | 210 lbs | Sabana Grande de Boya, DOM | ||
Tyrone Taylor | 15 | RF | R | R | 30 | 6'1" | 218 lbs | Torrance, USA |
New York Mets Schedule 2025 - Spring Training |
||
---|---|---|
Date | Matchup | Time |
Sat, Feb 22nd |
vs |
04:00 am |
Sun, Feb 23rd |
@ |
04:00 am |
Sun, Feb 23rd |
vs |
04:00 am |
Mon, Feb 24th |
@ |
04:00 am |
Tue, Feb 25th |
@ |
04:00 am |
Wed, Feb 26th |
@ |
04:00 am |
Thu, Feb 27th |
vs |
04:00 am |
Fri, Feb 28th |
vs |
04:00 am |
Sat, Mar 1st |
@ |
04:00 am |
Sun, Mar 2nd |
@ |
04:00 am |
Mon, Mar 3rd |
vs |
04:00 am |
Tue, Mar 4th |
@ |
04:00 am |
Thu, Mar 6th |
vs |
04:00 am |
Fri, Mar 7th |
@ |
04:00 am |
Sat, Mar 8th |
@ |
04:00 am |
Sun, Mar 9th |
vs |
04:00 am |
Mon, Mar 10th |
vs |
04:00 am |
Tue, Mar 11th |
@ |
04:00 am |
Wed, Mar 12th |
@ |
04:00 am |
Thu, Mar 13th |
vs |
04:00 am |
Fri, Mar 14th |
vs |
04:00 am |
Sat, Mar 15th |
@ |
04:00 am |
Sun, Mar 16th |
vs |
04:00 am |
Mon, Mar 17th |
@ |
04:00 am |
Mon, Mar 17th |
vs |
04:00 am |
Wed, Mar 19th |
@ |
04:00 am |
Thu, Mar 20th |
@ |
04:00 am |
Fri, Mar 21st |
vs |
04:00 am |
Sat, Mar 22nd |
vs |
04:00 am |
Sun, Mar 23rd |
vs |
04:00 am |
Mon, Mar 24th |
vs |
04:00 am |