Pitchers |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Beau Brieske | 4 | RP | R | R | 27 | 6'3" | 200 lbs | Chandler, USA | |
| Jack Flaherty | 9 | SP | R | R | 30 | 6'4" | 225 lbs | Burbank, USA | |
| Sawyer Gipson-Long | 66 | SP | R | R | 27 | 6'4" | 225 lbs | Lithia Springs, USA | |
| Brenan Hanifee | 75 | RP | R | R | 27 | 6'5" | 215 lbs | Harrisonburg, USA | |
| Tyler Holton | 87 | RP | L | L | 29 | 6'2" | 200 lbs | Tallahassee, USA | |
| Bailey Horn | 67 | RP | L | L | 27 | 6'2" | 210 lbs | Waco, USA | |
| Brant Hurter | 48 | RP | L | L | 27 | 6'6" | 250 lbs | Canton, USA | |
| Jackson Jobe | 21 | SP | R | R | 23 | 6'2" | 190 lbs | Irving, USA | |
| Chase Lee | 53 | RP | R | R | 27 | 6'0" | 170 lbs | Birmingham, USA | |
| Ty Madden | 36 | SP | R | R | 25 | 6'3" | 215 lbs | Houston, USA | |
| Troy Melton | 52 | SP | R | R | 24 | 6'4" | 210 lbs | Newport Beach, USA | |
| Jake Miller | RP | L | L | 0 | 6'2" | 185 lbs | |||
| Casey Mize | 12 | SP | R | R | 28 | 6'3" | 212 lbs | Springville, USA | |
| Keider Montero | 54 | SP | R | R | 25 | 6'1" | 145 lbs | Santa Teresa del Tuy, VEN | |
| Reese Olson | 45 | SP | R | R | 26 | 6'1" | 160 lbs | Gainesville, USA | |
| Tarik Skubal | 29 | SP | R | L | 29 | 6'3" | 240 lbs | Hayward, USA | |
| Dylan Smith | 58 | RP | R | R | 25 | 6'2" | 180 lbs | Huntsville, USA | |
| Drew Sommers | 51 | SP | L | L | 25 | 6'3" | 250 lbs | Hoffman Estates, USA | |
| Will Vest | 19 | RP | R | R | 30 | 6'0" | 180 lbs | Houston, USA | |
Catchers |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Dillon Dingler | 13 | C | R | R | 27 | 6'1" | 210 lbs | Massillon, USA | |
| Thayron Liranzo | C | B | R | 22 | 6'2" | 195 lbs | San Francisco de Macoris, DOM | ||
| Jake Rogers | 34 | C | R | R | 30 | 6'0" | 201 lbs | Canyon, USA | |
| Eduardo Valencia | C | R | R | 25 | 6'2" | 180 lbs | Valencia, VEN | ||
Infielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Trei Cruz | SS | B | R | 27 | 6'1" | 204 lbs | Toronto, CAN | ||
| Jace Jung | 17 | 3B | L | R | 25 | 6'0" | 205 lbs | San Antonio, USA | |
| Colt Keith | 33 | 2B | L | R | 24 | 6'2" | 211 lbs | Zanesville, USA | |
| Hao-Yu Lee | 2B | R | R | 22 | 5'10" | 190 lbs | New Taipei, TWN | ||
| Zach McKinstry | 39 | 3B | L | R | 30 | 6'0" | 180 lbs | Toledo, USA | |
| Trey Sweeney | 27 | SS | L | R | 25 | 6'3" | 212 lbs | Louisville, USA | |
| Spencer Torkelson | 20 | 1B | R | R | 26 | 6'1" | 220 lbs | Petaluma, USA | |
| Gleyber Torres | 25 | 2B | R | R | 28 | 5'11" | 205 lbs | Caracas, VEN | |
Outfielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Javier Báez | 28 | CF | R | R | 32 | 5'11" | 190 lbs | Bayamon, PRI | |
| Kerry Carpenter | 30 | RF | L | R | 28 | 6'1" | 220 lbs | Eustis, USA | |
| Riley Greene | 31 | LF | L | L | 25 | 6'2" | 200 lbs | Orlando, USA | |
| Jahmai Jones | 18 | RF | R | R | 28 | 5'10" | 210 lbs | Roswell, USA | |
| Justyn-Henry Malloy | 44 | RF | R | R | 25 | 6'1" | 212 lbs | New York, USA | |
| Parker Meadows | 22 | CF | L | R | 26 | 6'5" | 205 lbs | Atlanta, USA | |
| Wenceel Pérez | 46 | RF | B | R | 26 | 6'0" | 203 lbs | Azua, DOM | |
| Matt Vierling | 8 | CF | R | R | 29 | 6'2" | 205 lbs | St. Louis, USA | |
Detroit Tigers Schedule 2026 - |
||
|---|---|---|
| Date | Matchup | Time |
| Sat, Feb 21st |
@ |
01:05 pm |
| Sun, Feb 22nd |
vs |
04:00 am |
| Mon, Feb 23rd |
vs |
04:00 am |
| Tue, Feb 24th |
@ |
04:00 am |
| Wed, Feb 25th |
vs |
04:00 am |
| Wed, Feb 25th |
@ |
01:05 pm |
| Thu, Feb 26th |
@ |
01:05 pm |
| Fri, Feb 27th |
vs |
04:00 am |
| Sat, Feb 28th |
@ |
04:00 am |
| Sun, Mar 1st |
vs |
04:00 am |
| Mon, Mar 2nd |
vs |
04:00 am |
| Fri, Mar 6th |
vs |
04:00 am |
| Sat, Mar 7th |
vs |
04:00 am |
| Sun, Mar 8th |
@ |
04:00 am |
| Mon, Mar 9th |
vs |
04:00 am |
| Tue, Mar 10th |
@ |
04:00 am |
| Wed, Mar 11th |
@ |
04:00 am |
| Thu, Mar 12th |
vs |
04:00 am |
| Fri, Mar 13th |
vs |
04:00 am |
| Sat, Mar 14th |
@ |
04:00 am |
| Sun, Mar 15th |
@ |
01:05 pm |
| Mon, Mar 16th |
vs |
04:00 am |
| Tue, Mar 17th |
vs |
04:00 am |
| Wed, Mar 18th |
@ |
04:00 am |
| Fri, Mar 20th |
@ |
01:05 pm |
| Sat, Mar 21st |
vs |
04:00 am |
| Mon, Mar 23rd |
@ |
09:10 pm |
| Tue, Mar 24th |
@ |
03:10 pm |