Pitchers |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Aaron Bummer | 49 | RP | L | L | 32 | 6'3" | 215 lbs | Valencia, USA | |
| Dylan Dodd | 46 | SP | L | L | 27 | 6'2" | 210 lbs | Elk Grove, USA | |
| Bryce Elder | 55 | SP | R | R | 26 | 6'2" | 220 lbs | Decatur, USA | |
| Didier Fuentes | 75 | SP | R | R | 20 | 6'0" | 170 lbs | Tolu, COL | |
| Hayden Harris | 79 | RP | L | L | 26 | 6'0" | 186 lbs | Augusta, USA | |
| Daysbel Hernández | 62 | RP | R | R | 29 | 5'10" | 220 lbs | Sandino, CUB | |
| Grant Holmes | 66 | SP | L | R | 29 | 6'0" | 226 lbs | Conway, USA | |
| Raisel Iglesias | RP | R | R | 35 | 6'2" | 190 lbs | Isla de la Juventud, CUB | ||
| Joe Jiménez | 77 | RP | R | R | 30 | 6'3" | 277 lbs | San Juan, PRI | |
| Jhancarlos Lara | 81 | SP | R | R | 22 | 6'3" | 190 lbs | San Cristobal, DOM | |
| Dylan Lee | 52 | RP | L | L | 31 | 6'3" | 214 lbs | Dinuba, USA | |
| Reynaldo López | 40 | SP | R | R | 31 | 6'1" | 225 lbs | San Pedro de Macoris, DOM | |
| Rolddy Muñoz | 70 | SP | R | R | 25 | 6'2" | 183 lbs | Santo Domingo, DOM | |
| Joel Payamps | RP | R | R | 31 | 6'3" | 214 lbs | Santiago, DOM | ||
| Ryan Rolison | RP | R | L | 28 | 6'2" | 213 lbs | Jackson, USA | ||
| Chris Sale | 51 | SP | L | L | 36 | 6'6" | 180 lbs | Lakeland, USA | |
| Spencer Schwellenbach | 56 | SP | R | R | 25 | 6'1" | 200 lbs | Saginaw, USA | |
| AJ Smith-Shawver | 32 | SP | R | R | 23 | 6'3" | 205 lbs | Fort Worth, USA | |
| Hunter Stratton | 65 | RP | R | R | 29 | 6'4" | 225 lbs | Bristol, USA | |
| Spencer Strider | 99 | SP | R | R | 27 | 6'0" | 195 lbs | Columbus, USA | |
| José Suarez | 54 | RP | L | L | 27 | 5'10" | 225 lbs | Naguanagua, VEN | |
| Hurston Waldrep | 64 | SP | R | R | 23 | 6'2" | 210 lbs | Cairo, USA | |
| Josh Walker | RP | L | L | 30 | 6'6" | 225 lbs | Otisville, USA | ||
| Joey Wentz | 33 | RP | L | L | 28 | 6'5" | 220 lbs | Lawrence, USA | |
Catchers |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Drake Baldwin | 30 | C | L | R | 24 | 6'1" | 225 lbs | Madison, USA | |
| Sean Murphy | 12 | C | R | R | 31 | 6'3" | 228 lbs | Peekskill, USA | |
Infielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Ozzie Albies | 1 | 2B | B | R | 28 | 5'7" | 165 lbs | Willemstad, CUW | |
| Nacho Alvarez Jr. | 67 | SS | R | R | 22 | 5'10" | 190 lbs | Fontana, USA | |
| Vidal Bruján | 17 | 3B | B | R | 27 | 5'9" | 180 lbs | San Pedro de Macoris, DOM | |
| Mauricio Dubón | 2B | R | R | 31 | 6'0" | 173 lbs | San Pedro Sula, HND | ||
| Matt Olson | 28 | 1B | L | R | 31 | 6'4" | 225 lbs | Atlanta, USA | |
| Austin Riley | 27 | 3B | R | R | 28 | 6'2" | 225 lbs | Memphis, USA | |
| Brett Wisely | 60 | 2B | L | R | 26 | 5'9" | 185 lbs | Jacksonville, USA | |
Outfielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Ronald Acuña Jr. | 13 | RF | R | R | 27 | 6'0" | 205 lbs | La Guaira, VEN | |
| Michael Harris II | 23 | CF | L | L | 24 | 6'0" | 195 lbs | DeKalb, USA | |
| Jurickson Profar | 7 | LF | B | R | 32 | 5'11" | 184 lbs | Willemstad, CUW | |
| Michael Siani | CF | L | L | 26 | 5'11" | 195 lbs | Glenside, USA | ||
| Eli White | 36 | RF | R | R | 31 | 6'3" | 195 lbs | Greenville, USA | |
Atlanta Braves Schedule 2026 - |
||
|---|---|---|
| Date | Matchup | Time |
| Sat, Feb 21st |
@ |
04:00 am |
| Sun, Feb 22nd |
vs |
04:00 am |
| Mon, Feb 23rd |
@ |
01:05 pm |
| Tue, Feb 24th |
vs |
04:00 am |
| Wed, Feb 25th |
vs |
04:00 am |
| Thu, Feb 26th |
@ |
01:05 pm |
| Fri, Feb 27th |
vs |
04:00 am |
| Sat, Feb 28th |
@ |
01:05 pm |
| Sun, Mar 1st |
vs |
04:00 am |
| Sun, Mar 1st |
@ |
04:00 am |
| Mon, Mar 2nd |
@ |
04:00 am |
| Thu, Mar 5th |
vs |
04:00 am |
| Fri, Mar 6th |
@ |
04:00 am |
| Sat, Mar 7th |
vs |
04:00 am |
| Sun, Mar 8th |
@ |
04:00 am |
| Mon, Mar 9th |
vs |
04:00 am |
| Tue, Mar 10th |
@ |
04:00 am |
| Wed, Mar 11th |
vs |
04:00 am |
| Thu, Mar 12th |
@ |
04:00 am |
| Fri, Mar 13th |
vs |
04:00 am |
| Sat, Mar 14th |
vs |
04:00 am |
| Sun, Mar 15th |
@ |
01:05 pm |
| Mon, Mar 16th |
vs |
04:00 am |
| Tue, Mar 17th |
@ |
04:00 am |
| Wed, Mar 18th |
vs |
04:00 am |
| Fri, Mar 20th |
vs |
04:00 am |
| Sat, Mar 21st |
@ |
04:00 am |
| Sun, Mar 22nd |
@ |
04:00 am |
| Mon, Mar 23rd |
@ |
04:00 am |
| Tue, Mar 24th |
vs |
04:00 am |