Pitchers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Aaron Bummer | 49 | RP | L | L | 31 | 6'3" | 215 lbs | Valencia, USA | |
Austin Cox | 68 | RP | L | L | 28 | 6'4" | 235 lbs | Macon, USA | |
Dylan Dodd | 46 | SP | L | L | 27 | 6'2" | 210 lbs | Elk Grove, USA | |
Dane Dunning | 34 | SP | R | R | 30 | 6'4" | 225 lbs | Orange Park, USA | |
Bryce Elder | 55 | SP | R | R | 26 | 6'2" | 220 lbs | Decatur, USA | |
Erick Fedde | 22 | SP | R | R | 32 | 6'4" | 205 lbs | Las Vegas, USA | |
Didier Fuentes | 75 | SP | R | R | 20 | 6'0" | 170 lbs | Tolu, COL | |
Daysbel Hernández | 62 | RP | R | R | 28 | 5'10" | 220 lbs | Sandino, CUB | |
Grant Holmes | 66 | SP | L | R | 29 | 6'0" | 226 lbs | Conway, USA | |
Raisel Iglesias | 26 | RP | R | R | 35 | 6'2" | 190 lbs | Isla de la Juventud, CUB | |
Joe Jiménez | 77 | RP | R | R | 30 | 6'3" | 277 lbs | San Juan, PRI | |
Pierce Johnson | 38 | RP | R | R | 34 | 6'2" | 202 lbs | Denver, USA | |
Tyler Kinley | 45 | RP | R | R | 34 | 6'4" | 220 lbs | Plantation, USA | |
Dylan Lee | 52 | RP | L | L | 31 | 6'3" | 214 lbs | Dinuba, USA | |
Reynaldo López | 40 | SP | R | R | 31 | 6'1" | 225 lbs | San Pedro de Macoris, DOM | |
Rolddy Muñoz | 74 | SP | R | R | 25 | 6'2" | 183 lbs | Santo Domingo, DOM | |
Cal Quantrill | SP | L | R | 30 | 6'3" | 195 lbs | Port Hope, CAN | ||
Chris Sale | 51 | SP | L | L | 36 | 6'6" | 180 lbs | Lakeland, USA | |
Spencer Schwellenbach | 56 | SP | R | R | 25 | 6'1" | 200 lbs | Saginaw, USA | |
Connor Seabold | 61 | RP | R | R | 29 | 6'2" | 190 lbs | Laguna Hills, USA | |
AJ Smith-Shawver | 32 | SP | R | R | 22 | 6'3" | 205 lbs | Fort Worth, USA | |
Hunter Stratton | 65 | RP | R | R | 28 | 6'4" | 225 lbs | Bristol, USA | |
Spencer Strider | 99 | SP | R | R | 26 | 6'0" | 195 lbs | Columbus, USA | |
Wander Suero | RP | R | R | 33 | 6'4" | 216 lbs | Sabana Larga, DOM | ||
Hurston Waldrep | 64 | SP | R | R | 23 | 6'2" | 210 lbs | Thomasville, USA | |
Joey Wentz | 33 | RP | L | L | 27 | 6'5" | 220 lbs | Lawrence, USA | |
Nathan Wiles | 71 | SP | R | R | 27 | 6'4" | 228 lbs | Overland Park, USA | |
Catchers |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Drake Baldwin | 30 | C | L | R | 24 | 6'0" | 210 lbs | Madison, USA | |
Sean Murphy | 12 | C | R | R | 30 | 6'3" | 228 lbs | Peekskill, USA | |
Infielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Ozzie Albies | 1 | 2B | B | R | 28 | 5'7" | 165 lbs | Willemstad, CUW | |
Nick Allen | 2 | SS | R | R | 26 | 5'8" | 166 lbs | San Diego, USA | |
Nacho Alvarez Jr. | 67 | SS | R | R | 22 | 5'10" | 190 lbs | Fontana, USA | |
Vidal Bruján | 17 | 3B | B | R | 27 | 5'9" | 180 lbs | San Pedro de Macoris, DOM | |
Matt Olson | 28 | 1B | L | R | 31 | 6'4" | 225 lbs | Atlanta, USA | |
Jonathan Ornelas | 19 | SS | R | R | 25 | 6'0" | 196 lbs | Glendale, USA | |
Austin Riley | 27 | 3B | R | R | 28 | 6'2" | 240 lbs | Memphis, USA | |
Luke Williams | 37 | SS | R | R | 29 | 6'1" | 186 lbs | Park Ridge, USA | |
Outfielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Ronald Acuña Jr. | 13 | RF | R | R | 27 | 6'0" | 205 lbs | La Guaira, VEN | |
Jake Fraley | 16 | RF | L | L | 30 | 5'11" | 206 lbs | Frederick, USA | |
Michael Harris II | 23 | CF | L | L | 24 | 6'0" | 195 lbs | DeKalb, USA | |
Jarred Kelenic | 24 | RF | L | L | 26 | 5'11" | 206 lbs | Waukesha, USA | |
Jurickson Profar | 7 | LF | B | R | 32 | 5'11" | 184 lbs | Willemstad, CUW | |
Carlos RodrÃguez | 71 | RF | L | L | 24 | 5'10" | 186 lbs | Valencia, VEN | |
Eli White | 36 | RF | R | R | 31 | 6'3" | 195 lbs | Easley, USA |
Atlanta Braves Schedule 2025 - |
||
---|---|---|
Date | Matchup | Time |
Sat, Feb 22nd |
@ |
01:05 pm |
Sun, Feb 23rd |
vs |
01:05 pm |
Mon, Feb 24th |
@ |
01:05 pm |
Tue, Feb 25th |
vs |
01:05 pm |
Tue, Feb 25th |
@ |
01:05 pm |
Wed, Feb 26th |
vs |
01:05 pm |
Thu, Feb 27th |
@ |
06:05 pm |
Fri, Feb 28th |
@ |
01:10 pm |
Sat, Mar 1st |
vs |
01:05 pm |
Sun, Mar 2nd |
vs |
01:05 pm |
Mon, Mar 3rd |
@ |
01:05 pm |
Tue, Mar 4th |
vs |
01:05 pm |
Thu, Mar 6th |
vs |
06:05 pm |
Fri, Mar 7th |
@ |
01:05 pm |
Sat, Mar 8th |
vs |
01:05 pm |
Sun, Mar 9th |
@ |
01:05 pm |
Mon, Mar 10th |
vs |
01:05 pm |
Tue, Mar 11th |
vs |
01:05 pm |
Wed, Mar 12th |
@ |
01:05 pm |
Thu, Mar 13th |
@ |
01:05 pm |
Fri, Mar 14th |
vs |
01:05 pm |
Sat, Mar 15th |
@ |
01:05 pm |
Sat, Mar 15th |
vs |
06:05 pm |
Sun, Mar 16th |
@ |
01:07 pm |
Mon, Mar 17th |
vs |
01:05 pm |
Wed, Mar 19th |
@ |
06:35 pm |
Thu, Mar 20th |
vs |
01:05 pm |
Fri, Mar 21st |
@ |
01:05 pm |
Sat, Mar 22nd |
@ |
01:05 pm |
Sun, Mar 23rd |
vs |
01:05 pm |
Mon, Mar 24th |
@ |
04:05 pm |
Tue, Mar 25th |
@ |
04:05 pm |