Pitchers |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Sam Aldegheri | 61 | SP | L | L | 24 | 6'1" | 210 lbs | Verona, ITA | |
| Sam Bachman | 40 | RP | R | R | 26 | 6'1" | 235 lbs | Indianapolis, USA | |
| Brock Burke | 46 | RP | L | L | 29 | 6'4" | 210 lbs | Chicago, USA | |
| Caden Dana | 36 | SP | L | R | 21 | 6'4" | 215 lbs | Warwick, USA | |
| Reid Detmers | 48 | RP | L | L | 26 | 6'2" | 210 lbs | Nokomis, USA | |
| Mitch Farris | 70 | SP | L | L | 24 | 6'2" | 195 lbs | Charlotte, USA | |
| José Fermin | 68 | RP | R | R | 23 | 6'3" | 242 lbs | Payita, DOM | |
| Ryan Johnson | 32 | SP | B | R | 23 | 6'6" | 215 lbs | Dallas, USA | |
| Ben Joyce | 44 | RP | R | R | 25 | 6'5" | 225 lbs | Knoxville, USA | |
| Yusei Kikuchi | 16 | SP | L | L | 34 | 6'0" | 210 lbs | Morioka, JPN | |
| Jack Kochanowicz | 41 | SP | L | R | 24 | 6'7" | 228 lbs | Philadelphia, USA | |
| Cody Laweryson | RP | L | R | 27 | 6'4" | 205 lbs | Bingham, USA | ||
| Victor Mederos | 58 | SP | R | R | 24 | 6'2" | 222 lbs | Santa Clara, CUB | |
| Grayson Rodriguez | SP | L | R | 26 | 6'5" | 230 lbs | Houston, USA | ||
| Chase Silseth | 63 | SP | R | R | 25 | 6'0" | 217 lbs | Farmington, USA | |
| José Soriano | 59 | SP | R | R | 27 | 6'3" | 220 lbs | Santo Domingo, DOM | |
| Robert Stephenson | 24 | RP | R | R | 32 | 6'3" | 205 lbs | Martinez, USA | |
| Walbert Ureña | SP | R | R | 21 | 6'0" | 170 lbs | Mao, DOM | ||
| Ryan Zeferjahn | 56 | RP | R | R | 27 | 6'5" | 209 lbs | Topeka, USA | |
Catchers |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Travis d'Arnaud | 25 | C | R | R | 36 | 6'0" | 210 lbs | Long Beach, USA | |
| Logan O'Hoppe | 14 | C | R | R | 25 | 6'2" | 185 lbs | West Islip, USA | |
Infielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Denzer Guzman | 13 | SS | R | R | 21 | 6'1" | 190 lbs | San Pedro de Macoris, DOM | |
| Christian Moore | 4 | 2B | R | R | 23 | 6'0" | 210 lbs | Brooklyn, USA | |
| Zach Neto | 9 | SS | R | R | 24 | 5'11" | 185 lbs | Miami, USA | |
| Kyren Paris | 19 | 2B | R | R | 24 | 5'11" | 180 lbs | Oakley, USA | |
| Oswald Peraza | 10 | 3B | R | R | 25 | 5'11" | 200 lbs | Barquisimeto, VEN | |
| Anthony Rendon | 6 | 3B | R | R | 35 | 6'1" | 200 lbs | Houston, USA | |
| Nolan Schanuel | 18 | 1B | L | R | 23 | 6'2" | 220 lbs | Boca Raton, USA | |
Outfielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Jo Adell | 7 | CF | R | R | 26 | 6'2" | 215 lbs | Shelby, USA | |
| Matthew Lugo | 15 | LF | R | R | 24 | 6'0" | 190 lbs | Manati, PRI | |
| Jorge Soler | 12 | RF | R | R | 33 | 6'4" | 235 lbs | Havana, CUB | |
| Bryce Teodosio | 22 | CF | R | L | 26 | 6'3" | 220 lbs | Greenville, USA | |
| Mike Trout | 27 | RF | R | R | 34 | 6'2" | 235 lbs | Vineland, USA | |
Los Angeles Angels Schedule 2026 - |
||
|---|---|---|
| Date | Matchup | Time |
| Sat, Feb 21st |
vs |
03:10 pm |
| Sun, Feb 22nd |
@ |
04:00 am |
| Mon, Feb 23rd |
vs |
03:10 pm |
| Tue, Feb 24th |
vs |
03:10 pm |
| Tue, Feb 24th |
@ |
03:10 pm |
| Wed, Feb 25th |
@ |
03:10 pm |
| Thu, Feb 26th |
vs |
03:10 pm |
| Fri, Feb 27th |
@ |
04:00 am |
| Sat, Feb 28th |
vs |
03:10 pm |
| Sun, Mar 1st |
@ |
03:05 pm |
| Mon, Mar 2nd |
vs |
03:10 pm |
| Tue, Mar 3rd |
@ |
03:10 pm |
| Thu, Mar 5th |
vs |
03:10 pm |
| Fri, Mar 6th |
@ |
04:00 am |
| Sat, Mar 7th |
vs |
03:10 pm |
| Sat, Mar 7th |
@ |
04:05 pm |
| Sun, Mar 8th |
@ |
04:05 pm |
| Sun, Mar 8th |
@ |
04:05 pm |
| Mon, Mar 9th |
@ |
04:05 pm |
| Tue, Mar 10th |
vs |
04:10 pm |
| Wed, Mar 11th |
@ |
04:05 pm |
| Fri, Mar 13th |
vs |
04:10 pm |
| Sat, Mar 14th |
vs |
04:10 pm |
| Sun, Mar 15th |
vs |
04:10 pm |
| Mon, Mar 16th |
@ |
04:05 pm |
| Tue, Mar 17th |
@ |
09:05 pm |
| Wed, Mar 18th |
vs |
04:10 pm |
| Wed, Mar 18th |
@ |
04:10 pm |
| Thu, Mar 19th |
@ |
04:05 pm |
| Fri, Mar 20th |
vs |
03:10 pm |
| Sun, Mar 22nd |
vs |
09:05 pm |
| Mon, Mar 23rd |
@ |
04:00 am |
| Tue, Mar 24th |
@ |
04:00 am |