Pitchers |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Cody Bradford | 61 | RP | L | L | 27 | 6'4" | 197 lbs | Aledo, USA | |
| Marc Church | 30 | SP | R | R | 24 | 6'3" | 189 lbs | Atlanta, USA | |
| Jose Corniell | 59 | SP | R | R | 22 | 6'3" | 165 lbs | Santo Domingo, DOM | |
| Luis Curvelo | 57 | SP | R | R | 25 | 6'1" | 170 lbs | Higuerote, VEN | |
| David Davalillo | SP | R | R | 23 | 6'1" | 175 lbs | Ocumare del Tuy, VEN | ||
| Jacob deGrom | 48 | SP | L | R | 37 | 6'4" | 180 lbs | DeLand, USA | |
| Nathan Eovaldi | 17 | SP | R | R | 35 | 6'2" | 217 lbs | Houston, USA | |
| Robert Garcia | 62 | RP | R | L | 29 | 6'4" | 236 lbs | Manteca, USA | |
| Dom Hamel | SP | R | R | 26 | 6'2" | 206 lbs | Chandler, USA | ||
| Jacob Latz | 67 | RP | R | L | 29 | 6'2" | 185 lbs | Lemont, USA | |
| Jack Leiter | 35 | SP | R | R | 25 | 6'1" | 205 lbs | Plantation, USA | |
| Leandro Lopez | RP | R | R | 0 | 6'1" | 200 lbs | |||
| Michel Otañez | RP | R | R | 28 | 6'4" | 218 lbs | Villa La Mata, DOM | ||
| Kumar Rocker | 80 | SP | R | R | 26 | 6'5" | 245 lbs | Watkinsville, USA | |
| Winston Santos | 84 | SP | R | R | 23 | 6'0" | 160 lbs | Payita, DOM | |
| Emiliano Teodo | 82 | SP | R | R | 24 | 6'1" | 165 lbs | Barahona, DOM | |
| Cole Winn | 60 | RP | R | R | 26 | 6'2" | 190 lbs | Longmont, USA | |
Catchers |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Kyle Higashioka | 11 | C | R | R | 35 | 6'0" | 202 lbs | Huntington Beach, USA | |
| Willie MacIver | C | R | R | 29 | 6'2" | 205 lbs | Pleasant Hill, USA | ||
Infielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Jake Burger | 21 | 1B | R | R | 29 | 6'0" | 230 lbs | St. Louis, USA | |
| Ezequiel Duran | 20 | SS | R | R | 26 | 5'10" | 185 lbs | San Juan de la Maguana, DOM | |
| Justin Foscue | 56 | 1B | R | R | 26 | 5'11" | 205 lbs | Huntsville, USA | |
| Cody Freeman | 39 | 3B | R | R | 24 | 5'8" | 180 lbs | Pomona, USA | |
| Josh Jung | 6 | 3B | R | R | 27 | 6'1" | 214 lbs | San Antonio, USA | |
| Abimelec Ortiz | 1B | L | L | 23 | 5'10" | 230 lbs | Bayamon, PRI | ||
| Joc Pederson | 4 | 1B | L | L | 33 | 6'1" | 220 lbs | Palo Alto, USA | |
| Corey Seager | 5 | SS | L | R | 31 | 6'3" | 215 lbs | Charlotte, USA | |
| Josh Smith | 8 | SS | L | R | 28 | 5'9" | 172 lbs | Baton Rouge, USA | |
Outfielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Evan Carter | 32 | CF | L | R | 23 | 6'3" | 190 lbs | Elizabethton, USA | |
| Sam Haggerty | 0 | CF | B | R | 31 | 5'11" | 175 lbs | Phoenix, USA | |
| Michael Helman | 24 | CF | R | R | 29 | 6'0" | 195 lbs | Lincoln, USA | |
| Wyatt Langford | 36 | LF | R | R | 24 | 6'0" | 225 lbs | Trenton, USA | |
| Brandon Nimmo | LF | L | R | 32 | 6'2" | 206 lbs | Cheyenne, USA | ||
| Alejandro Osuna | 19 | LF | L | L | 23 | 5'9" | 185 lbs | Ahome, MEX | |
Texas Rangers Schedule 2026 - |
||
|---|---|---|
| Date | Matchup | Time |
| Fri, Feb 20th |
vs |
03:05 pm |
| Sat, Feb 21st |
@ |
03:05 pm |
| Sun, Feb 22nd |
vs |
03:05 pm |
| Mon, Feb 23rd |
@ |
03:10 pm |
| Tue, Feb 24th |
vs |
03:05 pm |
| Wed, Feb 25th |
@ |
04:00 am |
| Thu, Feb 26th |
vs |
03:05 pm |
| Thu, Feb 26th |
@ |
03:05 pm |
| Fri, Feb 27th |
@ |
03:05 pm |
| Sat, Feb 28th |
vs |
03:05 pm |
| Sun, Mar 1st |
@ |
03:10 pm |
| Mon, Mar 2nd |
vs |
03:05 pm |
| Thu, Mar 5th |
@ |
08:05 pm |
| Fri, Mar 6th |
vs |
03:05 pm |
| Sat, Mar 7th |
@ |
03:05 pm |
| Sun, Mar 8th |
vs |
04:05 pm |
| Mon, Mar 9th |
@ |
04:10 pm |
| Tue, Mar 10th |
vs |
04:05 pm |
| Thu, Mar 12th |
vs |
04:05 pm |
| Fri, Mar 13th |
@ |
04:10 pm |
| Sat, Mar 14th |
@ |
04:00 am |
| Sat, Mar 14th |
vs |
04:05 pm |
| Sun, Mar 15th |
@ |
04:05 pm |
| Mon, Mar 16th |
vs |
08:05 pm |
| Wed, Mar 18th |
vs |
08:06 pm |
| Thu, Mar 19th |
@ |
09:10 pm |
| Fri, Mar 20th |
vs |
08:05 pm |
| Sat, Mar 21st |
@ |
04:00 am |
| Mon, Mar 23rd |
vs |
08:05 pm |
| Tue, Mar 24th |
vs |
02:05 pm |