Pitchers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Keegan Akin | 45 | RP | L | L | 29 | 6'0" | 240 lbs | Alma, USA | |
Bryan Baker | 43 | RP | R | R | 29 | 6'6" | 235 lbs | Fort Walton Beach, USA | |
Félix Bautista | 74 | RP | R | R | 29 | 6'8" | 285 lbs | Santo Domingo, DOM | |
Matt Bowman | 51 | RP | R | R | 33 | 6'0" | 185 lbs | Chevy Chase, USA | |
Kyle Bradish | 38 | SP | R | R | 28 | 6'3" | 215 lbs | Peoria, USA | |
Yennier Cano | 78 | RP | R | R | 30 | 6'4" | 245 lbs | Havana, CUB | |
Seranthony Domínguez | 56 | RP | R | R | 29 | 6'1" | 225 lbs | Esperanza Valverde Mao, DOM | |
Zach Eflin | 24 | SP | R | R | 30 | 6'6" | 220 lbs | Orlando, USA | |
Luis González | SP | L | L | 32 | 6'2" | 170 lbs | Valverde Mao, DOM | ||
Dean Kremer | 64 | SP | R | R | 28 | 6'2" | 210 lbs | Stockton, USA | |
Chayce McDermott | 60 | SP | L | R | 26 | 6'3" | 197 lbs | Anderson, USA | |
Cionel Pérez | 58 | RP | R | L | 28 | 6'0" | 175 lbs | La Habana, CUB | |
Cade Povich | 37 | SP | L | L | 24 | 6'3" | 185 lbs | Reno, USA | |
Grayson Rodriguez | 30 | SP | L | R | 25 | 6'5" | 230 lbs | Nacogdoches, USA | |
Trevor Rogers | 28 | SP | L | L | 27 | 6'5" | 217 lbs | Carlsbad, USA | |
Colin Selby | 60 | SP | R | R | 27 | 6'2" | 220 lbs | Chesapeake, USA | |
Gregory Soto | 65 | RP | L | L | 29 | 6'1" | 234 lbs | Haina, DOM | |
Kade Strowd | RP | R | R | 27 | 6'2" | 175 lbs | Fort Worth, USA | ||
Albert Suárez | 49 | RP | R | R | 35 | 6'3" | 235 lbs | San Felix, VEN | |
Thaddeus Ward | RP | R | R | 27 | 6'3" | 211 lbs | Fort Myers, USA | ||
Jacob Webb | 71 | RP | R | R | 31 | 6'2" | 210 lbs | Riverside, USA | |
Tyler Wells | 68 | SP | R | R | 30 | 6'8" | 260 lbs | Yucaipa, USA | |
Brandon Young | SP | R | R | 26 | 6'6" | 210 lbs | Lumberton, USA | ||
Catchers |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Blake Hunt | 81 | C | R | R | 26 | 6'4" | 215 lbs | Costa Mesa, USA | |
René Pinto | C | R | R | 28 | 5'10" | 195 lbs | Maracay, VEN | ||
Adley Rutschman | 35 | C | B | R | 26 | 6'2" | 230 lbs | Portland, USA | |
Infielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Gunnar Henderson | 2 | SS | L | R | 23 | 6'3" | 220 lbs | Montgomery, USA | |
Jackson Holliday | 7 | 2B | L | R | 20 | 6'0" | 185 lbs | Austin, USA | |
Jorge Mateo | 3 | 2B | R | R | 29 | 6'1" | 200 lbs | Santo Domingo, DOM | |
Coby Mayo | 16 | 3B | R | R | 22 | 6'5" | 230 lbs | Coral Springs, USA | |
Ryan Mountcastle | 6 | 1B | R | R | 27 | 6'4" | 220 lbs | Winter Springs, USA | |
Ryan O'Hearn | 32 | 1B | L | L | 31 | 6'3" | 220 lbs | Frisco, USA | |
Emmanuel Rivera | 26 | 3B | R | R | 28 | 6'2" | 225 lbs | Mayaguez, PRI | |
Livan Soto | 73 | SS | L | R | 24 | 5'10" | 160 lbs | Valencia, VEN | |
Ramón Urías | 29 | 3B | R | R | 30 | 5'10" | 185 lbs | Magdalena de Kino, MEX | |
Jordan Westburg | 11 | 3B | R | R | 25 | 6'2" | 210 lbs | New Braunfels, USA | |
Outfielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Daz Cameron | RF | R | R | 27 | 6'2" | 185 lbs | McDonough, USA | ||
Colton Cowser | 17 | RF | L | R | 24 | 6'2" | 220 lbs | Houston, USA | |
Heston Kjerstad | 13 | LF | L | R | 25 | 6'3" | 205 lbs | Amarillo, USA | |
Cedric Mullins | 31 | CF | L | L | 30 | 5'9" | 175 lbs | Greensboro, USA |
Baltimore Orioles Schedule 2025 - Spring Training |
||
---|---|---|
Date | Matchup | Time |
Sat, Feb 22nd |
vs |
04:00 am |
Sun, Feb 23rd |
@ |
04:00 am |
Mon, Feb 24th |
vs |
04:00 am |
Tue, Feb 25th |
vs |
04:00 am |
Wed, Feb 26th |
@ |
04:00 am |
Thu, Feb 27th |
vs |
04:00 am |
Fri, Feb 28th |
@ |
04:00 am |
Sat, Mar 1st |
vs |
04:00 am |
Sun, Mar 2nd |
@ |
04:00 am |
Mon, Mar 3rd |
vs |
04:00 am |
Wed, Mar 5th |
@ |
04:00 am |
Thu, Mar 6th |
vs |
04:00 am |
Fri, Mar 7th |
@ |
04:00 am |
Sat, Mar 8th |
vs |
04:00 am |
Sun, Mar 9th |
vs |
04:00 am |
Sun, Mar 9th |
@ |
04:00 am |
Mon, Mar 10th |
@ |
04:00 am |
Tue, Mar 11th |
@ |
04:00 am |
Wed, Mar 12th |
vs |
04:00 am |
Thu, Mar 13th |
@ |
04:00 am |
Fri, Mar 14th |
vs |
04:00 am |
Sat, Mar 15th |
@ |
01:05 pm |
Sun, Mar 16th |
@ |
04:00 am |
Sun, Mar 16th |
vs |
04:00 am |
Mon, Mar 17th |
@ |
04:00 am |
Tue, Mar 18th |
vs |
04:00 am |
Thu, Mar 20th |
vs |
04:00 am |
Fri, Mar 21st |
vs |
04:00 am |
Sat, Mar 22nd |
@ |
04:00 am |
Sun, Mar 23rd |
@ |
04:00 am |