Pitchers |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| José Alvarado | 46 | RP | L | L | 30 | 6'2" | 245 lbs | Maracaibo, VEN | |
| Tanner Banks | 58 | RP | R | L | 34 | 6'1" | 205 lbs | Riverton, USA | |
| Walker Buehler | 31 | SP | R | R | 31 | 6'2" | 185 lbs | Lexington, USA | |
| Jean Cabrera | 79 | SP | R | R | 24 | 6'0" | 145 lbs | Maracay, VEN | |
| Moisés Chace | 75 | SP | R | R | 22 | 6'1" | 213 lbs | La Guaira, VEN | |
| Jhoan Duran | 59 | RP | R | R | 27 | 6'5" | 230 lbs | Esperanza, DOM | |
| Nolan Hoffman | 47 | RP | R | R | 28 | 6'4" | 190 lbs | Lincoln, USA | |
| Seth Johnson | 51 | RP | R | R | 27 | 6'1" | 205 lbs | Concord, USA | |
| Orion Kerkering | 50 | RP | R | R | 24 | 6'2" | 204 lbs | Huntington Beach, USA | |
| Max Lazar | 60 | RP | R | R | 26 | 6'1" | 200 lbs | Coral Springs, USA | |
| Jesús Luzardo | 44 | SP | L | L | 28 | 6'0" | 218 lbs | Lima, PER | |
| Tim Mayza | 54 | RP | L | L | 33 | 6'3" | 215 lbs | Allentown, USA | |
| Michael Mercado | 63 | SP | R | R | 26 | 6'4" | 205 lbs | San Diego, USA | |
| Aaron Nola | 27 | SP | R | R | 32 | 6'2" | 200 lbs | Baton Rouge, USA | |
| Alan Rangel | 56 | RP | R | R | 28 | 6'2" | 170 lbs | Hermosillo, MEX | |
| Daniel Robert | 48 | RP | L | R | 31 | 6'4" | 210 lbs | Hoover, USA | |
| David Robertson | 30 | RP | R | R | 40 | 5'11" | 195 lbs | Birmingham, USA | |
| Jordan Romano | 68 | RP | R | R | 32 | 6'5" | 210 lbs | Markham, CAN | |
| Cristopher Sánchez | 61 | SP | L | L | 28 | 6'6" | 200 lbs | La Romana, DOM | |
| Matt Strahm | 25 | RP | R | L | 33 | 6'2" | 190 lbs | West Fargo, USA | |
| Ranger Suárez | 55 | SP | L | L | 30 | 6'1" | 217 lbs | Carora, VEN | |
| Lou Trivino | 57 | RP | R | R | 34 | 6'5" | 232 lbs | Green Lane, USA | |
| Taijuan Walker | 99 | RP | R | R | 33 | 6'4" | 235 lbs | Shreveport, USA | |
| Zack Wheeler | 45 | SP | L | R | 35 | 6'4" | 195 lbs | Smyrna, USA | |
Catchers |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Rafael Marchán | 13 | C | B | R | 26 | 5'9" | 170 lbs | San Cristobal, VEN | |
| J.T. Realmuto | 10 | C | R | R | 34 | 6'0" | 212 lbs | Del City, USA | |
| Garrett Stubbs | 21 | C | L | R | 32 | 5'10" | 170 lbs | San Diego, USA | |
Infielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Alec Bohm | 28 | 3B | R | R | 29 | 6'5" | 218 lbs | Omaha, USA | |
| Bryce Harper | 3 | 1B | L | R | 33 | 6'2" | 210 lbs | Las Vegas, USA | |
| Otto Kemp | 4 | 1B | R | R | 26 | 5'11" | 185 lbs | Fullerton, USA | |
| Rafael Lantigua | 19 | 2B | R | R | 27 | 5'7" | 153 lbs | Puerto Plata, DOM | |
| Edmundo Sosa | 33 | 2B | R | R | 29 | 6'0" | 210 lbs | Panama City, PAN | |
| Bryson Stott | 5 | 2B | L | R | 28 | 6'1" | 200 lbs | Las Vegas, USA | |
| Trea Turner | 7 | SS | R | R | 32 | 6'1" | 185 lbs | Boynton Beach, USA | |
Outfielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Harrison Bader | 2 | LF | R | R | 31 | 5'11" | 210 lbs | Bronxville, USA | |
| Nick Castellanos | 8 | RF | R | R | 33 | 6'3" | 203 lbs | Hialeah, USA | |
| Max Kepler | 17 | LF | L | L | 32 | 6'4" | 225 lbs | Berlin, DEU | |
| Brandon Marsh | 16 | CF | L | R | 27 | 6'2" | 215 lbs | Buford, USA | |
| Johan Rojas | 23 | CF | R | R | 25 | 5'11" | 165 lbs | San Francisco de Macoris, DOM | |
| Kyle Schwarber | 12 | LF | L | R | 32 | 5'11" | 229 lbs | Middletown, USA | |
| Weston Wilson | 37 | LF | R | R | 31 | 6'3" | 215 lbs | High Point, USA | |
Philadelphia Phillies Schedule 2025 - |
||
|---|---|---|
| Date | Matchup | Time |
| Sat, Feb 22nd |
@ |
01:05 pm |
| Sun, Feb 23rd |
vs |
01:05 pm |
| Mon, Feb 24th |
vs |
01:05 pm |
| Tue, Feb 25th |
@ |
01:05 pm |
| Wed, Feb 26th |
@ |
01:07 pm |
| Thu, Feb 27th |
vs |
01:05 pm |
| Fri, Feb 28th |
vs |
01:05 pm |
| Sat, Mar 1st |
@ |
01:05 pm |
| Sun, Mar 2nd |
vs |
01:05 pm |
| Sun, Mar 2nd |
@ |
01:07 pm |
| Tue, Mar 4th |
vs |
01:05 pm |
| Wed, Mar 5th |
@ |
01:05 pm |
| Thu, Mar 6th |
vs |
01:05 pm |
| Fri, Mar 7th |
@ |
01:05 pm |
| Sat, Mar 8th |
vs |
01:05 pm |
| Sun, Mar 9th |
vs |
01:05 pm |
| Mon, Mar 10th |
@ |
01:05 pm |
| Tue, Mar 11th |
@ |
01:05 pm |
| Thu, Mar 13th |
vs |
01:05 pm |
| Fri, Mar 14th |
@ |
06:35 pm |
| Sat, Mar 15th |
vs |
01:05 pm |
| Sun, Mar 16th |
@ |
01:05 pm |
| Mon, Mar 17th |
vs |
01:05 pm |
| Tue, Mar 18th |
@ |
01:05 pm |
| Wed, Mar 19th |
vs |
01:05 pm |
| Thu, Mar 20th |
@ |
01:05 pm |
| Fri, Mar 21st |
vs |
01:05 pm |
| Fri, Mar 21st |
@ |
01:07 pm |
| Sat, Mar 22nd |
@ |
01:05 pm |
| Sun, Mar 23rd |
vs |
12:05 pm |
| Mon, Mar 24th |
vs |
12:35 pm |