Pitchers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Mick Abel | SP | R | R | 23 | 6'5" | 190 lbs | Portland, USA | ||
José Alvarado | 46 | RP | L | L | 29 | 6'2" | 245 lbs | Maracaibo, VEN | |
Tanner Banks | 58 | RP | R | L | 33 | 6'1" | 205 lbs | Riverton, USA | |
Jean Cabrera | SP | R | R | 23 | 6'0" | 145 lbs | Maracay, VEN | ||
Moisés Chace | SP | R | R | 21 | 6'1" | 213 lbs | La Guaira, VEN | ||
José Cuas | RP | R | R | 30 | 6'3" | 195 lbs | Santo Domingo, DOM | ||
Tyler Gilbert | 40 | RP | L | L | 30 | 6'3" | 223 lbs | Santa Cruz, USA | |
Seth Johnson | 51 | SP | R | R | 26 | 6'1" | 205 lbs | Concord, USA | |
Orion Kerkering | 50 | RP | R | R | 23 | 6'2" | 204 lbs | Huntington Beach, USA | |
Max Lazar | 60 | SP | R | R | 25 | 6'3" | 185 lbs | Coral Springs, USA | |
Michael Mercado | 63 | SP | R | R | 25 | 6'4" | 205 lbs | San Diego, USA | |
Aaron Nola | 27 | SP | R | R | 31 | 6'2" | 200 lbs | Baton Rouge, USA | |
Tyler Phillips | 48 | SP | R | R | 27 | 6'5" | 225 lbs | Lumberton, USA | |
Alan Rangel | RP | R | R | 27 | 6'2" | 170 lbs | Hermosillo, MEX | ||
José Ruiz | 66 | RP | R | R | 30 | 6'1" | 245 lbs | Guacara, VEN | |
Cristopher Sánchez | 61 | SP | L | L | 27 | 6'1" | 165 lbs | La Romana, DOM | |
Matt Strahm | 25 | RP | R | L | 33 | 6'2" | 190 lbs | West Fargo, USA | |
Ranger Suárez | 55 | SP | L | L | 29 | 6'1" | 217 lbs | Carora, VEN | |
Devin Sweet | RP | B | R | 28 | 5'11" | 183 lbs | Greensboro, USA | ||
Kyle Tyler | RP | R | R | 27 | 6'0" | 185 lbs | Oklahoma City, USA | ||
Taijuan Walker | 99 | RP | R | R | 32 | 6'4" | 235 lbs | Shreveport, USA | |
Zack Wheeler | 45 | SP | L | R | 34 | 6'4" | 195 lbs | Smyrna, USA | |
Catchers |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Rafael Marchán | 13 | C | B | R | 25 | 5'9" | 170 lbs | San Cristobal, VEN | |
J.T. Realmuto | 10 | C | R | R | 33 | 6'1" | 212 lbs | Del City, USA | |
Garrett Stubbs | 21 | C | L | R | 31 | 5'10" | 170 lbs | San Diego, USA | |
Infielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Alec Bohm | 28 | 3B | R | R | 28 | 6'5" | 218 lbs | Omaha, USA | |
Kody Clemens | 2 | 1B | L | R | 28 | 6'1" | 200 lbs | Houston, USA | |
Bryce Harper | 3 | 1B | L | R | 32 | 6'3" | 210 lbs | Las Vegas, USA | |
Buddy Kennedy | 19 | 2B | R | R | 26 | 5'9" | 190 lbs | Millville, USA | |
Edmundo Sosa | 33 | SS | R | R | 28 | 6'0" | 210 lbs | Panama City, PAN | |
Bryson Stott | 5 | 2B | L | R | 27 | 6'3" | 200 lbs | Las Vegas, USA | |
Trea Turner | 7 | SS | R | R | 31 | 6'2" | 185 lbs | Boynton Beach, USA | |
Outfielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Nick Castellanos | 8 | RF | R | R | 32 | 6'4" | 203 lbs | Hialeah, USA | |
Austin Hays | 9 | LF | R | R | 29 | 5'11" | 200 lbs | Daytona Beach, USA | |
Brandon Marsh | 16 | LF | L | R | 26 | 6'4" | 215 lbs | Buford, USA | |
Johan Rojas | 18 | CF | R | R | 24 | 5'11" | 165 lbs | San Francisco de Macoris, DOM | |
Cal Stevenson | 47 | CF | L | L | 28 | 5'10" | 175 lbs | Fremont, USA | |
Weston Wilson | 37 | LF | R | R | 30 | 6'1" | 215 lbs | High Point, USA |
Philadelphia Phillies Schedule 2025 - Spring Training |
||
---|---|---|
Date | Matchup | Time |
Sat, Feb 22nd |
@ |
04:00 am |
Sun, Feb 23rd |
vs |
04:00 am |
Mon, Feb 24th |
vs |
04:00 am |
Tue, Feb 25th |
@ |
04:00 am |
Wed, Feb 26th |
@ |
04:00 am |
Thu, Feb 27th |
vs |
04:00 am |
Fri, Feb 28th |
vs |
04:00 am |
Sat, Mar 1st |
@ |
04:00 am |
Sun, Mar 2nd |
vs |
04:00 am |
Sun, Mar 2nd |
@ |
04:00 am |
Tue, Mar 4th |
vs |
04:00 am |
Wed, Mar 5th |
@ |
04:00 am |
Thu, Mar 6th |
vs |
04:00 am |
Fri, Mar 7th |
@ |
04:00 am |
Sat, Mar 8th |
vs |
04:00 am |
Sun, Mar 9th |
vs |
04:00 am |
Mon, Mar 10th |
@ |
04:00 am |
Tue, Mar 11th |
@ |
04:00 am |
Thu, Mar 13th |
vs |
04:00 am |
Fri, Mar 14th |
@ |
04:00 am |
Sat, Mar 15th |
vs |
04:00 am |
Sun, Mar 16th |
@ |
04:00 am |
Mon, Mar 17th |
vs |
04:00 am |
Tue, Mar 18th |
@ |
04:00 am |
Wed, Mar 19th |
vs |
04:00 am |
Thu, Mar 20th |
@ |
04:00 am |
Fri, Mar 21st |
@ |
04:00 am |
Fri, Mar 21st |
vs |
04:00 am |
Sat, Mar 22nd |
@ |
04:00 am |
Sun, Mar 23rd |
vs |
04:00 am |
Mon, Mar 24th |
vs |
04:00 am |