Pitchers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Eduard Bazardo | 83 | RP | R | R | 29 | 6'0" | 190 lbs | Maracay, VEN | |
Cody Bolton | 67 | RP | R | R | 26 | 6'2" | 210 lbs | Richmond, USA | |
Matt Brash | 47 | RP | R | R | 26 | 6'1" | 173 lbs | Kingston, CAN | |
Blas Castano | RP | R | R | 26 | 5'10" | 162 lbs | Espaillat, DOM | ||
Luis Castillo | 58 | SP | R | R | 31 | 6'2" | 200 lbs | Bani, DOM | |
Jhonathan Díaz | 74 | RP | L | L | 28 | 6'0" | 170 lbs | Valencia, VEN | |
Logan Gilbert | 36 | SP | R | R | 27 | 6'6" | 215 lbs | Winter Park, USA | |
Emerson Hancock | 62 | SP | R | R | 25 | 6'4" | 213 lbs | Cairo, USA | |
George Kirby | 68 | SP | R | R | 26 | 6'4" | 215 lbs | Rye, USA | |
Austin Kitchen | RP | L | L | 27 | 6'0" | 200 lbs | Pittsburgh, USA | ||
Jackson Kowar | 37 | RP | R | R | 28 | 6'5" | 200 lbs | Weddington, USA | |
Bryce Miller | 50 | SP | R | R | 26 | 6'2" | 200 lbs | Mount Pleasant, USA | |
Andrés Muñoz | 75 | RP | R | R | 25 | 6'2" | 222 lbs | Los Mochis, MEX | |
Gregory Santos | 48 | RP | R | R | 25 | 6'2" | 190 lbs | San Cristobal, DOM | |
Tayler Saucedo | 60 | RP | L | L | 31 | 6'4" | 205 lbs | Honolulu, USA | |
Collin Snider | 52 | RP | R | R | 29 | 6'4" | 195 lbs | Nashville, USA | |
Gabe Speier | 55 | RP | L | L | 29 | 5'11" | 200 lbs | Santa Barbara, USA | |
Troy Taylor | 59 | SP | R | R | 23 | 6'0" | 195 lbs | Fontana, USA | |
Trent Thornton | 46 | RP | R | R | 31 | 6'0" | 190 lbs | Pittsburgh, USA | |
Carlos Vargas | 54 | RP | R | R | 25 | 6'4" | 210 lbs | Moca, DOM | |
Austin Voth | 30 | RP | R | R | 32 | 6'2" | 215 lbs | Redmond, USA | |
Bryan Woo | 22 | SP | R | R | 24 | 6'2" | 205 lbs | Oakland, USA | |
Catchers |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Cal Raleigh | 29 | C | B | R | 27 | 6'3" | 235 lbs | Cullowhee, USA | |
Infielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Ryan Bliss | 1 | 2B | R | R | 24 | 5'6" | 165 lbs | Burbank, USA | |
J.P. Crawford | 3 | SS | L | R | 29 | 6'2" | 202 lbs | Long Beach, USA | |
Tyler Locklear | 27 | 3B | R | R | 23 | 6'1" | 210 lbs | Abingdon, USA | |
Dylan Moore | 25 | SS | R | R | 32 | 6'0" | 205 lbs | Newport Beach, USA | |
Leo Rivas | 76 | SS | B | R | 27 | 5'8" | 150 lbs | Maracay, VEN | |
Josh Rojas | 4 | 3B | L | R | 30 | 6'1" | 207 lbs | Glendale, USA | |
Austin Shenton | 1B | L | R | 26 | 6'0" | 205 lbs | Spokane, USA | ||
Outfielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Randy Arozarena | 56 | LF | R | R | 29 | 5'11" | 185 lbs | Havana, CUB | |
Dominic Canzone | 8 | RF | L | R | 27 | 5'11" | 190 lbs | Cleveland, USA | |
Sam Haggerty | 0 | LF | B | R | 30 | 5'11" | 175 lbs | Phoenix, USA | |
Mitch Haniger | 17 | RF | R | R | 33 | 6'2" | 214 lbs | Mountain View, USA | |
Cade Marlowe | 5 | RF | L | R | 27 | 6'0" | 210 lbs | Tifton, USA | |
Luke Raley | 20 | LF | L | R | 30 | 6'4" | 235 lbs | Hinckley, USA | |
Victor Robles | 10 | CF | R | R | 27 | 6'0" | 193 lbs | Santo Domingo Este, DOM | |
Julio Rodríguez | 44 | CF | R | R | 23 | 6'3" | 228 lbs | Loma de Cabrera, DOM | |
Samad Taylor | 12 | LF | R | R | 26 | 5'8" | 160 lbs | Corona, USA |
Seattle Mariners Schedule 2025 - Spring Training |
||
---|---|---|
Date | Matchup | Time |
Fri, Feb 21st |
@ |
04:00 am |
Sat, Feb 22nd |
@ |
04:00 am |
Sun, Feb 23rd |
vs |
04:00 am |
Mon, Feb 24th |
@ |
04:00 am |
Tue, Feb 25th |
@ |
04:00 am |
Wed, Feb 26th |
vs |
04:00 am |
Thu, Feb 27th |
@ |
04:00 am |
Thu, Feb 27th |
vs |
04:00 am |
Fri, Feb 28th |
@ |
04:00 am |
Sat, Mar 1st |
vs |
04:00 am |
Sun, Mar 2nd |
@ |
04:00 am |
Mon, Mar 3rd |
vs |
04:00 am |
Wed, Mar 5th |
@ |
04:00 am |
Thu, Mar 6th |
@ |
04:00 am |
Thu, Mar 6th |
vs |
04:00 am |
Fri, Mar 7th |
vs |
04:00 am |
Sat, Mar 8th |
@ |
04:00 am |
Sun, Mar 9th |
vs |
04:00 am |
Mon, Mar 10th |
@ |
04:00 am |
Wed, Mar 12th |
vs |
04:00 am |
Thu, Mar 13th |
vs |
04:00 am |
Fri, Mar 14th |
@ |
04:00 am |
Sat, Mar 15th |
vs |
04:00 am |
Sat, Mar 15th |
@ |
04:05 pm |
Sun, Mar 16th |
@ |
04:00 am |
Mon, Mar 17th |
@ |
04:00 am |
Tue, Mar 18th |
vs |
04:00 am |
Wed, Mar 19th |
vs |
04:00 am |
Fri, Mar 21st |
vs |
04:00 am |
Fri, Mar 21st |
@ |
04:00 am |
Sat, Mar 22nd |
@ |
04:00 am |
Sun, Mar 23rd |
vs |
04:00 am |
Mon, Mar 24th |
@ |
04:00 am |