Pitchers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Eduard Bazardo | 83 | RP | R | R | 29 | 6'0" | 190 lbs | Maracay, VEN | |
Matt Brash | 47 | RP | R | R | 26 | 6'1" | 173 lbs | Kingston, CAN | |
Blas Castano | 62 | RP | R | R | 26 | 5'10" | 162 lbs | Espaillat, DOM | |
Luis F. Castillo | 43 | SP | R | R | 30 | 6'3" | 212 lbs | Fantino, DOM | |
Luis Castillo | 58 | SP | R | R | 32 | 6'2" | 200 lbs | Bani, DOM | |
Jhonathan DÃaz | 74 | RP | L | L | 28 | 6'0" | 170 lbs | Valencia, VEN | |
Logan Gilbert | 36 | SP | R | R | 27 | 6'6" | 215 lbs | Winter Park, USA | |
Emerson Hancock | 26 | SP | R | R | 25 | 6'4" | 213 lbs | Cairo, USA | |
George Kirby | 68 | SP | R | R | 27 | 6'4" | 215 lbs | Rye, USA | |
Will Klein | 35 | RP | R | R | 25 | 6'5" | 230 lbs | Bloomington, USA | |
Jackson Kowar | 37 | RP | R | R | 28 | 6'5" | 200 lbs | Weddington, USA | |
Casey Legumina | 64 | SP | R | R | 27 | 6'2" | 195 lbs | Dallas, USA | |
Bryce Miller | 50 | SP | R | R | 26 | 6'2" | 200 lbs | Mount Pleasant, USA | |
Andrés Muñoz | 75 | RP | R | R | 26 | 6'2" | 222 lbs | Los Mochis, MEX | |
Gregory Santos | 48 | RP | R | R | 25 | 6'2" | 190 lbs | San Cristobal, DOM | |
Tayler Saucedo | 60 | RP | L | L | 31 | 6'4" | 205 lbs | Honolulu, USA | |
Collin Snider | 52 | RP | R | R | 29 | 6'4" | 195 lbs | Nashville, USA | |
Gabe Speier | 55 | RP | L | L | 30 | 5'11" | 200 lbs | Santa Barbara, USA | |
Troy Taylor | 59 | SP | R | R | 23 | 6'0" | 205 lbs | Fontana, USA | |
Trent Thornton | 46 | RP | R | R | 31 | 6'0" | 190 lbs | Pittsburgh, USA | |
Carlos Vargas | 54 | RP | R | R | 25 | 6'4" | 210 lbs | Moca, DOM | |
Bryan Woo | 22 | SP | R | R | 25 | 6'2" | 205 lbs | Oakland, USA | |
Catchers |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Blake Hunt | 12 | C | R | R | 26 | 6'4" | 215 lbs | Costa Mesa, USA | |
Cal Raleigh | 29 | C | B | R | 28 | 6'2" | 235 lbs | Cullowhee, USA | |
Infielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Ryan Bliss | 1 | 2B | R | R | 25 | 5'7" | 165 lbs | Burbank, USA | |
J.P. Crawford | 3 | SS | L | R | 30 | 6'0" | 202 lbs | Long Beach, USA | |
Tyler Locklear | 27 | 1B | R | R | 24 | 6'2" | 210 lbs | Abingdon, USA | |
Miles Mastrobuoni | 21 | SS | L | R | 29 | 5'10" | 185 lbs | San Ramon, USA | |
Dylan Moore | 25 | SS | R | R | 32 | 6'0" | 205 lbs | Newport Beach, USA | |
Jorge Polanco | 7 | 2B | B | R | 31 | 6'0" | 208 lbs | San Pedro de Macoris, DOM | |
Leo Rivas | 76 | SS | B | R | 27 | 5'8" | 150 lbs | Maracay, VEN | |
Austin Shenton | 30 | 1B | L | R | 27 | 6'0" | 205 lbs | Spokane, USA | |
Donovan Solano | 39 | 3B | R | R | 37 | 5'8" | 210 lbs | Baranquilla, COL | |
Rowdy Tellez | 23 | 1B | L | L | 30 | 6'4" | 270 lbs | Sacramento, USA | |
Ben Williamson | 9 | 3B | R | R | 24 | 6'0" | 210 lbs | Chantilly, USA | |
Outfielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Randy Arozarena | 56 | LF | R | R | 30 | 5'10" | 185 lbs | Havana, CUB | |
Dominic Canzone | 8 | RF | L | R | 27 | 6'0" | 190 lbs | Cleveland, USA | |
Luke Raley | 20 | LF | L | R | 30 | 6'3" | 235 lbs | Hinckley, USA | |
Victor Robles | 10 | CF | R | R | 27 | 6'0" | 193 lbs | Santo Domingo Este, DOM | |
Julio RodrÃguez | 44 | CF | R | R | 24 | 6'3" | 228 lbs | Loma de Cabrera, DOM |
Seattle Mariners Schedule 2025 - |
||
---|---|---|
Date | Matchup | Time |
Fri, Feb 21st |
@ |
03:10 pm |
Sat, Feb 22nd |
@ |
03:10 pm |
Sun, Feb 23rd |
vs |
03:10 pm |
Mon, Feb 24th |
@ |
03:10 pm |
Tue, Feb 25th |
@ |
03:05 pm |
Wed, Feb 26th |
vs |
03:10 pm |
Thu, Feb 27th |
@ |
03:05 pm |
Thu, Feb 27th |
vs |
03:10 pm |
Fri, Feb 28th |
@ |
08:40 pm |
Sat, Mar 1st |
vs |
03:10 pm |
Sun, Mar 2nd |
@ |
03:10 pm |
Mon, Mar 3rd |
vs |
03:10 pm |
Wed, Mar 5th |
@ |
08:05 pm |
Thu, Mar 6th |
@ |
08:40 pm |
Thu, Mar 6th |
vs |
08:40 pm |
Fri, Mar 7th |
vs |
08:40 pm |
Sat, Mar 8th |
@ |
03:05 pm |
Sun, Mar 9th |
vs |
04:10 pm |
Mon, Mar 10th |
@ |
04:10 pm |
Wed, Mar 12th |
vs |
04:10 pm |
Thu, Mar 13th |
vs |
09:40 pm |
Fri, Mar 14th |
@ |
04:05 pm |
Sat, Mar 15th |
@ |
04:05 pm |
Sat, Mar 15th |
vs |
04:10 pm |
Sun, Mar 16th |
@ |
04:05 pm |
Mon, Mar 17th |
@ |
04:05 pm |
Tue, Mar 18th |
vs |
04:10 pm |
Wed, Mar 19th |
vs |
04:10 pm |
Fri, Mar 21st |
@ |
04:05 pm |
Fri, Mar 21st |
vs |
04:10 pm |
Sat, Mar 22nd |
@ |
04:05 pm |
Sun, Mar 23rd |
vs |
04:10 pm |
Mon, Mar 24th |
@ |
03:10 pm |